The Cub Scout program will be updated for the 2024-25 program year beginning on June 1, 2024. Over the past several years the National Cub Scouting Committee has identified four areas to improve the Cub Scout program to ensure that it is fun, simple, and easy. The four areas of improvement are the Bobcat badge, Cub Scout Adventures, Webelos, and Cub Scout Awards.
Click Here to Learn More About the Changes
![]()

The Lion Cub Rank is designed with indoor and outdoor activities for kindergarten-age children and their guardians. It serves as the entry point into the world of Cub Scouting. As the kindergarten year comes to an end, the young Lion Cub will embark on the next phase of their Cub Scouting journey. They will transition to Tiger Cubs, where they will have the opportunity to earn the Bobcat badge and continue their engaging exploration of Cub Scouting activities.
Adventure | ||
|---|---|---|
| Build It Up, Knock It Down | More Info | |
| Champions for Nature | More Info | |
| Count on Me | More Info | |
| Everyday Tech | More Info | |
| Gizmos & Gadgets | More Info | |
| Go Fish | More Info | |
| Race Time | More Info | |
| I’ll Do It Myself | More Info | |
| Let’s Camp | More Info | |
| On a Roll | More Info | |
| On Your Mark | More Info | |
| Pick My Path | More Info | |
| Race Time | More Info | |
| Ready, Set, Grow | More Info | |
| Time to Swim | More Info | |
| Archery | Council and District Events Only | |
| Slingshot | Council and District Events Only |

The Tiger Rank marks the beginning of a Cub Scout’s exploration of the natural world and community. Tigers, accompanied by adult partners, engage in hands-on activities that promote curiosity, teamwork, and creativity. The Tiger Rank is designed for youth who are in first grade or age seven.
Adventure | Topic | |
|---|---|---|
| Champions for Nature | More Info | |
| Curiosity, Intrigue, and Magical Mysteries | More Info | |
| Designed by Tiger | More Info | |
| Fish On | More Info | |
| Floats & Boats | More Info | |
| Good Knights | More Info | |
| Let’s Camp | More Info | |
| Race Time | More Info | |
| Rolling Tigers | More Info | |
| Safe & Smart | More Info | |
| Sky is the Limit | More Info | |
| Stories in Shapes | More Info | |
| Summertime Fun | More Info | |
| Tech All Around | More Info | |
| Tiger Tag | More Info | |
| Tiger-iffic! | More Info | |
| Tigers in the Water | More Info | |
| Archery | Council and District Events Only | |
| BB | Council and District Events Only | |
| Slingshot | Council and District Events Only |

The Wolf Rank focuses on building essential life skills and self-reliance. Scouts work on tasks that help them become more self-sufficient and gain a sense of accomplishment. The rank is designed for those who have finished first grade or are eight years old. Achieving the Wolf badge requires a Cub Scout to successfully accomplish six mandatory adventures and choose two elective adventure to complete.
Adventure | Topic | |
|---|---|---|
| A Wolf Goes Fishing | More Info | |
| Adventures in Coins | More Info | |
| Air of the Wolf | More Info | |
| Champions for Nature | More Info | |
| Code of the Wolf | More Info | |
| Computing Wolves | More Info | |
| Cubs Who Care | More Info | |
| Digging in the Past | More Info | |
| Finding Your Way | More Info | |
| Germs Alive | More Info | |
| Let’s Camp | More Info | |
| Paws for Water | More Info | |
| Paws of Skills | More Info | |
| Pedal With the Pack | More Info | |
| Race Time | More Info | |
| Spirit of the Water | More Info | |
| Summertime Fun | More Info | |
| Archery | Council and District Events Only | |
| BB | Council and District Events Only | |
| Slingshot | Council and District Events Only |

As Cub Scouts progress to the Bear Rank, they delve deeper into areas of personal interest and gain a broader perspective on the world around them. This rank encourages creativity and exploration. The Bear Rank is for kids who have completed the second grade or are nine years old.
Adventure | Topic | |
|---|---|---|
| A Bear Goes Fishing | More Info | |
| Balancing Bears | More Info | |
| Bear on Bikes | More Info | |
| Baloo the Builder | More Info | |
| Bears Afloat | More Info | |
| Champions for Nature | More Info | |
| Chef Tech | More Info | |
| Critter Care | More Info | |
| Forensics | More Info | |
| Let’s Camp | More Info | |
| Marble Madness | More Info | |
| Race Time | More Info | |
| Roaring Laughter | More Info | |
| Salmon Run | More Info | |
| Summertime Fun | More Info | |
| Super Science | More Info | |
| Whittling | More Info | |
| Archery | Council and District Events Only | |
| BB | Council and District Events Only | |
| Slingshot | Council and District Events Only |

Adventure | Topic | |
|---|---|---|
| Aquanaut | More Info | |
| Art Explosion | More Info | |
| Aware and Care | More Info | |
| Build It | More Info | |
| Catch the Big One | More Info | |
| Champions for Nature | More Info | |
| Chef’s Knife | More Info | |
| Earth Rocks! | More Info | |
| Let’s Camp | More Info | |
| Math on the Trail | More Info | |
| Modular Design | More Info | |
| Paddle Onward | More Info | |
| Pedal Away | More Info | |
| Race Time | More Info | |
| Summertime Fun | More Info | |
| Tech on the Trail | More Info | |
| Yo-Yo | More Info | |
| BB | Council and District Events Only | |
| Slingshot | Council and District Events Only | |
| Archery | Council and District Events Only |

The Arrow of Light is for 5th graders and is now a standalone rank. It represents a significant step toward becoming a member of Scouts BSA. This rank prepares Scouts for the transition to a more challenging and independent scouting experience. The Arrow of Light stands as the sole Cub Scout badge permissible to be worn on the Scout’s BSA uniform.
Adventure | Topic | |
|---|---|---|
| Champions for Nature | More Info | |
| Cycling | More Info | |
| Engineer | More Info | |
| Estimations | More Info | |
| Fishing | More Info | |
| High Tech Outdoors | More Info | |
| Into the Wild | More Info | |
| Into the Woods | More Info | |
| Knife Safety | More Info | |
| Paddle Craft | More Info | |
| Race Time | More Info | |
| Swimming | More Info | |
| Summertime Fun | More Info | |
| Archery | Council and District Events Only | |
| Slingshot | Council and District Events Only | |
| BB | Council and District Events Only |
![]()
One of the big changes is to the structure of Adventures. In order to earn the rank badge, each level of Cub Scouts will now require SIX required and TWO elective adventures. The Bobcat badge will no longer exist separately, but the elements of Bobcat will be incorporated as the intended first adventure each level does each year.
Many of the most common electives will now be available at ALL levels with age-appropriate requirements. This allows for multi-level den and Pack level advancements that all can work on at the same time!
Below are some resources to use for your pack to work in adventures to your unit program!

![]()
Some Cub Scouts and leaders are familiar with the National Summertime Pack Award, World Conservation Award, Range/Target Sports, and STEM awards — they are being reimagined as Adventures. This will bring these great programs to the forefront and give leaders, parents, and Cubs the chance to learn more about them. Click on each button below to read more about the specific updates.
![]()
Bobcat will no longer be a badge that is earned once when a Cub Scout joins. It will become a required Adventure for each rank and earned each year. The requirements for the Bobcat Adventure are different for each grade to make them age-appropriate.

Webelos and Arrow of Light will be separated. Webelos becomes the 4th-grade program in Cub Scouting. Arrow of Light becomes a stand-alone badge of rank for 5th graders and will no longer be associated with Webelos. Arrow of Light will be the program that prepares Cub Scouts to join Scouts BSA.
